CROSS

Code-based · Restricted Synd. Dec. · cross-crypto.com(opens in a new tab)

Programmes
On-ramp R2
Latest version
v2.2 ·
Security flags
None on current sets

Parameter sets

v2.2 · 31 Jul 2025

Parameter sets of CROSS
Parameter setLevelpk (B)sig (B)pk+sig (B)SignVerify
R-SDP 1 fast 17718,43218,509331.2 µs211.1 µs
R-SDP 1 balanced 17713,15213,229556.4 µs394.2 µs
R-SDP 1 small 17712,43212,5091.10 ms820.5 µs
R-SDP(G) 1 fast 15411,98012,034175.7 µs118.3 µs
R-SDP(G) 1 balanced 1549,1209,174321.5 µs231.9 µs
R-SDP(G) 1 small 1548,9609,014642.5 µs475.1 µs
R-SDP 3 fast 311541,40641,521742.5 µs487.7 µs
R-SDP 3 balanced 311529,85329,9681.20 ms871.2 µs
R-SDP 3 small 311528,39128,5061.78 ms1.31 ms
R-SDP(G) 3 fast 38326,77226,855438.0 µs294.8 µs
R-SDP(G) 3 balanced 38322,46422,547534.1 µs382.5 µs
R-SDP(G) 3 small 38320,45220,5351.01 ms771.5 µs
R-SDP 5 fast 515374,59074,7431.36 ms874.3 µs
R-SDP 5 balanced 515353,52753,6802.11 ms1.48 ms
R-SDP 5 small 515350,81850,9713.46 ms2.45 ms
R-SDP(G) 5 fast 510648,10248,208749.6 µs480.5 µs
R-SDP(G) 5 balanced 510640,10040,206828.1 µs589.2 µs
R-SDP(G) 5 small 510636,45436,5601.44 ms1.08 ms

Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.

Compare versions

Parameter sets are matched by name.

Change from v2 · 31 Jan 2025 to v2.2 · 31 Jul 2025
Parameter setLevelPublic key (B) ChangeSignature (B) ChangeSecurity flag (today's assessment)
R-SDP 1 fast 177 to 77 same18,432 to 18,432 same—
R-SDP 1 balanced 177 to 77 same13,152 to 13,152 same—
R-SDP 1 small 177 to 77 same12,432 to 12,432 same—
R-SDP(G) 1 fast 154 to 54 same11,980 to 11,980 same—
R-SDP(G) 1 balanced 154 to 54 same9,120 to 9,120 same—
R-SDP(G) 1 small 154 to 54 same8,960 to 8,960 same—
R-SDP 3 fast 3115 to 115 same41,406 to 41,406 same—
R-SDP 3 balanced 3115 to 115 same29,853 to 29,853 same—
R-SDP 3 small 3115 to 115 same28,391 to 28,391 same—
R-SDP(G) 3 fast 383 to 83 same26,772 to 26,772 same—
R-SDP(G) 3 balanced 383 to 83 same22,464 to 22,464 same—
R-SDP(G) 3 small 383 to 83 same20,452 to 20,452 same—
R-SDP 5 fast 5153 to 153 same74,590 to 74,590 same—
R-SDP 5 balanced 5153 to 153 same53,527 to 53,527 same—
R-SDP 5 small 5153 to 153 same50,818 to 50,818 same—
R-SDP(G) 5 fast 5106 to 106 same48,102 to 48,102 same—
R-SDP(G) 5 balanced 5106 to 106 same40,100 to 40,100 same—
R-SDP(G) 5 small 5106 to 106 same36,454 to 36,454 same—

▼ smaller or faster, ▲ larger or slower. Sizes in bytes. Flags are today's assessment of each version's parameter sets; the history below shows when each attack was published.

History

  1. added to site Update

    Updated 7 schemes to their latest published specifications. PERK redesigned parameter sets (v2.2.0). MQOM adds gf16 variants (v2.1). RYDE and Mirath corrected signature sizes and added faster variants. CROSS, SQIsign, and MAYO updated with revised benchmarks.

  2. New version

    v2.2

  3. New version

    v2

  4. New version

    Round 1

Full timeline →