DOVE
Multivariate · UOV · niccs.org.cn(opens in a new tab)
- Programmes
- NGCC R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Third-party findings: full report on ngcc.dev(opens in a new tab).
Parameter sets
Round 1 · 20 Sep 2026
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| dove_classic_128 | 128-bit | 191,646 | 136 | 191,782 | 212.3 µs | 346.8 µs |
| dove_classic_256 | 256-bit | 2,050,352 | 296 | 2,050,648 | 1.42 ms | 1.79 ms |
| dove_classic_512 | 512-bit | 22,833,052 | 648 | 22,833,700 | 17.39 ms | 23.21 ms |
| dove_pkc_skc_128 | 128-bit | 43,576 | 136 | 43,712 | 2.48 ms | 2.22 ms |
| dove_pkc_skc_256 | 256-bit | 446,992 | 296 | 447,288 | 24.04 ms | 22.19 ms |
| dove_pkc_skc_512 | 512-bit | 5,062,192 | 648 | 5,062,840 | 272.48 ms | 245.21 ms |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Only one version of DOVE is recorded, so there is nothing to compare yet.
History
- New version
Round 1