HuFu
Lattices · LWE/SIS · 123.56.244.4(opens in a new tab)
- Programmes
- On-ramp R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Parameter sets
Round 1 · 1 Jun 2023
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| NIST-5 SHAKE Note | 5 | 3,573,000 | 4,520 | 3,577,520 | 8.74 ms(Estimated from 21.8M cycles @ 2.5 GHz) | 5.48 ms(Estimated from 13.7M cycles @ 2.5 GHz) |
| NIST-3 SHAKE Note | 3 | 2,177,000 | 3,540 | 2,180,540 | 5.21 ms(Estimated from 13.0M cycles @ 2.5 GHz) | 3.40 ms(Estimated from 8.5M cycles @ 2.5 GHz) |
| NIST-5 AES Note | 5 | 3,573,000 | 4,520 | 3,577,520 | 4.84 ms(Estimated from 12.1M cycles @ 2.5 GHz) | 1.52 ms(Estimated from 3.8M cycles @ 2.5 GHz) |
| NIST-3 AES Note | 3 | 2,177,000 | 3,540 | 2,180,540 | 2.80 ms(Estimated from 7.0M cycles @ 2.5 GHz) | 943.2 µs(Estimated from 2.4M cycles @ 2.5 GHz) |
| NIST-1 SHAKE Note | 1 | 1,059,000 | 2,455 | 1,061,455 | 2.54 ms(Estimated from 6.3M cycles @ 2.5 GHz) | 1.23 ms(Estimated from 3.1M cycles @ 2.5 GHz) |
| NIST-1 AES Note | 1 | 1,059,000 | 2,455 | 1,061,455 | 1.55 ms(Estimated from 3.9M cycles @ 2.5 GHz) | 320.4 µs(Estimated from 801K cycles @ 2.5 GHz) |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Security flags
- Note (all parameter sets): Original version had bit-flipping signature forgery
Only one version of HuFu is recorded, so there is nothing to compare yet.
History
- New version
Round 1