MIRA
MPCitH · MinRank · pqc-mira.org(opens in a new tab)
- Programmes
- On-ramp R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Parameter sets
Round 1 · 1 Jun 2023
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| 256S | 5 | 150 | 20,762 | 20,912 | 135.08 ms(Estimated from 337.7M cycles @ 2.5 GHz) | 132.56 ms(Estimated from 331.4M cycles @ 2.5 GHz) |
| 256F | 5 | 150 | 27,678 | 27,828 | 128.92 ms(Estimated from 322.3M cycles @ 2.5 GHz) | 129.28 ms(Estimated from 323.2M cycles @ 2.5 GHz) |
| 192S | 3 | 121 | 11,779 | 11,900 | 47.88 ms(Estimated from 119.7M cycles @ 2.5 GHz) | 46.48 ms(Estimated from 116.2M cycles @ 2.5 GHz) |
| 192F | 3 | 121 | 15,540 | 15,661 | 42.88 ms(Estimated from 107.2M cycles @ 2.5 GHz) | 42.80 ms(Estimated from 107.0M cycles @ 2.5 GHz) |
| 128S | 1 | 84 | 5,640 | 5,724 | 18.72 ms(Estimated from 46.8M cycles @ 2.5 GHz) | 17.56 ms(Estimated from 43.9M cycles @ 2.5 GHz) |
| 128F | 1 | 84 | 7,376 | 7,460 | 14.96 ms(Estimated from 37.4M cycles @ 2.5 GHz) | 14.68 ms(Estimated from 36.7M cycles @ 2.5 GHz) |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Only one version of MIRA is recorded, so there is nothing to compare yet.
History
- New version
Round 1