MiRitH
MPCitH · MinRank · github.com(opens in a new tab)
- Programmes
- On-ramp R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Parameter sets
Round 1 · 1 Jun 2023
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| hypercube-Vb shortest | 5 | 274 | 18,292 | 18,566 | 6.99 s(Estimated from 17.47G cycles @ 2.5 GHz) | 6.45 s(Estimated from 16.11G cycles @ 2.5 GHz) |
| hypercube-Va shortest | 5 | 253 | 17,552 | 17,805 | 6.68 s(Estimated from 16.71G cycles @ 2.5 GHz) | 6.61 s(Estimated from 16.54G cycles @ 2.5 GHz) |
| hypercube-IIIb shortest | 3 | 205 | 10,314 | 10,519 | 3.95 s(Estimated from 9.88G cycles @ 2.5 GHz) | 4.03 s(Estimated from 10.06G cycles @ 2.5 GHz) |
| hypercube-IIIa shortest | 3 | 205 | 9,954 | 10,159 | 3.94 s(Estimated from 9.86G cycles @ 2.5 GHz) | 3.86 s(Estimated from 9.65G cycles @ 2.5 GHz) |
| hypercube-Ia shortest | 1 | 129 | 4,536 | 4,665 | 2.44 s(Estimated from 6.11G cycles @ 2.5 GHz) | 2.48 s(Estimated from 6.20G cycles @ 2.5 GHz) |
| hypercube-Ib shortest | 1 | 144 | 4,886 | 5,030 | 2.44 s(Estimated from 6.11G cycles @ 2.5 GHz) | 2.42 s(Estimated from 6.04G cycles @ 2.5 GHz) |
| hypercube-Vb shorter | 5 | 274 | 20,394 | 20,668 | 543.79 ms(Estimated from 1.36G cycles @ 2.5 GHz) | 511.48 ms(Estimated from 1.28G cycles @ 2.5 GHz) |
| hypercube-Va shorter | 5 | 253 | 19,393 | 19,646 | 516.39 ms(Estimated from 1.29G cycles @ 2.5 GHz) | 508.86 ms(Estimated from 1.27G cycles @ 2.5 GHz) |
| hypercube-IIIb shorter | 3 | 205 | 11,202 | 11,407 | 290.90 ms(Estimated from 727.2M cycles @ 2.5 GHz) | 292.81 ms(Estimated from 732.0M cycles @ 2.5 GHz) |
| hypercube-IIIa shorter | 3 | 205 | 10,746 | 10,951 | 289.24 ms(Estimated from 723.1M cycles @ 2.5 GHz) | 283.30 ms(Estimated from 708.3M cycles @ 2.5 GHz) |
| hypercube-Ib shorter | 1 | 144 | 5,491 | 5,635 | 183.47 ms(Estimated from 458.7M cycles @ 2.5 GHz) | 180.18 ms(Estimated from 450.4M cycles @ 2.5 GHz) |
| hypercube-Ia shorter | 1 | 129 | 5,036 | 5,165 | 182.20 ms(Estimated from 455.5M cycles @ 2.5 GHz) | 182.63 ms(Estimated from 456.6M cycles @ 2.5 GHz) |
| Vb short | 5 | 274 | 23,182 | 23,456 | 130.83 ms(Estimated from 327.1M cycles @ 2.5 GHz) | 132.25 ms(Estimated from 330.6M cycles @ 2.5 GHz) |
| Va short | 5 | 253 | 21,795 | 22,048 | 123.43 ms(Estimated from 308.6M cycles @ 2.5 GHz) | 124.24 ms(Estimated from 310.6M cycles @ 2.5 GHz) |
| IIIb short | 3 | 205 | 13,136 | 13,341 | 97.01 ms(Estimated from 242.5M cycles @ 2.5 GHz) | 81.94 ms(Estimated from 204.9M cycles @ 2.5 GHz) |
| IIIa short | 3 | 205 | 12,440 | 12,645 | 77.14 ms(Estimated from 192.9M cycles @ 2.5 GHz) | 70.21 ms(Estimated from 175.5M cycles @ 2.5 GHz) |
| hypercube-Vb short | 5 | 274 | 23,182 | 23,456 | 55.40 ms(Estimated from 138.5M cycles @ 2.5 GHz) | 55.45 ms(Estimated from 138.6M cycles @ 2.5 GHz) |
| hypercube-Va short | 5 | 253 | 21,795 | 22,048 | 47.40 ms(Estimated from 118.5M cycles @ 2.5 GHz) | 45.28 ms(Estimated from 113.2M cycles @ 2.5 GHz) |
| Ia short | 1 | 129 | 5,673 | 5,802 | 30.62 ms(Estimated from 76.5M cycles @ 2.5 GHz) | 30.75 ms(Estimated from 76.9M cycles @ 2.5 GHz) |
| hypercube-IIIb short | 3 | 205 | 13,136 | 13,341 | 28.73 ms(Estimated from 71.8M cycles @ 2.5 GHz) | 30.40 ms(Estimated from 76.0M cycles @ 2.5 GHz) |
| hypercube-IIIa short | 3 | 205 | 12,440 | 12,645 | 28.10 ms(Estimated from 70.3M cycles @ 2.5 GHz) | 27.06 ms(Estimated from 67.7M cycles @ 2.5 GHz) |
| Ib short | 1 | 144 | 6,309 | 6,453 | 26.25 ms(Estimated from 65.6M cycles @ 2.5 GHz) | 26.22 ms(Estimated from 65.6M cycles @ 2.5 GHz) |
| hypercube-Ib short | 1 | 144 | 6,309 | 6,453 | 16.83 ms(Estimated from 42.1M cycles @ 2.5 GHz) | 16.82 ms(Estimated from 42.0M cycles @ 2.5 GHz) |
| hypercube-Ia short | 1 | 129 | 5,673 | 5,802 | 16.49 ms(Estimated from 41.2M cycles @ 2.5 GHz) | 16.39 ms(Estimated from 41.0M cycles @ 2.5 GHz) |
| hypercube-Vb fast | 5 | 274 | 33,048 | 33,322 | 16.27 ms(Estimated from 40.7M cycles @ 2.5 GHz) | 13.89 ms(Estimated from 34.7M cycles @ 2.5 GHz) |
| Vb fast | 5 | 274 | 33,048 | 33,322 | 15.46 ms(Estimated from 38.7M cycles @ 2.5 GHz) | 15.25 ms(Estimated from 38.1M cycles @ 2.5 GHz) |
| Va fast | 5 | 253 | 30,458 | 30,711 | 14.54 ms(Estimated from 36.4M cycles @ 2.5 GHz) | 14.67 ms(Estimated from 36.7M cycles @ 2.5 GHz) |
| hypercube-Va fast | 5 | 253 | 30,458 | 30,711 | 13.30 ms(Estimated from 33.2M cycles @ 2.5 GHz) | 11.31 ms(Estimated from 28.3M cycles @ 2.5 GHz) |
| IIIb fast | 3 | 205 | 18,459 | 18,664 | 9.82 ms(Estimated from 24.5M cycles @ 2.5 GHz) | 8.99 ms(Estimated from 22.5M cycles @ 2.5 GHz) |
| IIIa fast | 3 | 205 | 17,139 | 17,344 | 8.99 ms(Estimated from 22.5M cycles @ 2.5 GHz) | 7.37 ms(Estimated from 18.4M cycles @ 2.5 GHz) |
| hypercube-IIIb fast | 3 | 205 | 18,459 | 18,664 | 7.35 ms(Estimated from 18.4M cycles @ 2.5 GHz) | 6.22 ms(Estimated from 15.6M cycles @ 2.5 GHz) |
| hypercube-IIIa fast | 3 | 205 | 17,139 | 17,344 | 6.23 ms(Estimated from 15.6M cycles @ 2.5 GHz) | 5.21 ms(Estimated from 13.0M cycles @ 2.5 GHz) |
| hypercube-Ib fast | 1 | 144 | 9,105 | 9,249 | 3.79 ms(Estimated from 9.5M cycles @ 2.5 GHz) | 3.17 ms(Estimated from 7.9M cycles @ 2.5 GHz) |
| Ia fast | 1 | 129 | 7,877 | 8,006 | 3.48 ms(Estimated from 8.7M cycles @ 2.5 GHz) | 2.92 ms(Estimated from 7.3M cycles @ 2.5 GHz) |
| Ib fast | 1 | 144 | 9,105 | 9,249 | 3.21 ms(Estimated from 8.0M cycles @ 2.5 GHz) | 3.02 ms(Estimated from 7.6M cycles @ 2.5 GHz) |
| hypercube-Ia fast | 1 | 129 | 7,877 | 8,006 | 2.90 ms(Estimated from 7.2M cycles @ 2.5 GHz) | 2.42 ms(Estimated from 6.1M cycles @ 2.5 GHz) |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Only one version of MiRitH is recorded, so there is nothing to compare yet.
History
- New version
Round 1