Mito

Code-based · QCSD · niccs.org.cn(opens in a new tab)

Programmes
NGCC R1
Status
NGCC round 1
Security flags
None on current sets

Third-party findings: full report on ngcc.dev(opens in a new tab).

Parameter sets

Parameter sets of Mito
Parameter setLevelpk (B)ct (B)pk+ct (B)KeygenEncapsDecaps
Mito-1-128 128-bit3,9085,7969,7042.45 ms4.05 ms5.72 ms
Mito-1-256 256-bit8,52212,71421,2367.41 ms12.33 ms17.43 ms
Mito-1-512 512-bit26,63039,87866,50845.29 ms75.48 ms106.25 ms
Mito-1-E-128 128-bit3,7205,5129,2322.28 ms3.76 ms5.30 ms
Mito-1-E-256 256-bit8,13012,13020,2607.54 ms12.53 ms17.70 ms
Mito-1-E-512 512-bit25,67438,44264,11643.10 ms71.81 ms101.06 ms
Mito-2-E-128 128-bit5,1926,44011,6323.39 ms4.86 ms6.46 ms
Mito-2-E-256 256-bit10,82813,48424,31210.60 ms15.30 ms20.26 ms
Mito-2-E-512 512-bit32,71240,84073,55265.17 ms94.23 ms123.95 ms

Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.

History

No events recorded for this scheme yet.

Full timeline →