NEV

Lattices · NTRU/RLWE · niccs.org.cn(opens in a new tab)

Programmes
NGCC R1
Status
NGCC round 1
Security flags
None on current sets

Third-party findings: full report on ngcc.dev(opens in a new tab).

Parameter sets

Parameter sets of NEV
Parameter setLevelpk (B)ct (B)pk+ct (B)KeygenEncapsDecaps
NEV-C1 128-bit6156151,23013.5 µs14.0 µs10.7 µs
NEV-C1-c 128-bit6155121,12713.5 µs11.6 µs8.1 µs
NEV-C2 256-bit1,2291,2292,45821.9 µs26.5 µs21.4 µs
NEV-C2-c 256-bit1,2291,0242,25321.9 µs22.7 µs17.0 µs
NEV-C3 512-bit2,4582,4584,91683.7 µs74.2 µs49.0 µs
NEV-C3-c 512-bit2,4582,0484,50683.5 µs62.2 µs35.9 µs
NEV-D1 128-bit7687681,53631.9 µs31.2 µs25.7 µs
NEV-D2 256-bit1,5361,5363,07240.5 µs42.3 µs32.8 µs
NEV-D3 512-bit3,0723,0726,144114.0 µs116.7 µs79.1 µs
NEV-R1 Recommended 128-bit6726721,34418.2 µs17.7 µs12.8 µs
NEV-R2 Recommended 256-bit1,3441,3442,68827.0 µs28.6 µs20.3 µs
NEV-R3 Recommended 512-bit2,6882,6885,37671.9 µs86.9 µs54.2 µs

Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.

History

No events recorded for this scheme yet.

Full timeline →