PERK
MPCitH ยท Permuted Kernel ยท pqc-perk.org(opens in a new tab)
- Programmes
- On-ramp R2
- Latest version
- v2.2.0 ยท
- Security flags
- None on current sets
Parameter sets
v2.2.0 ยท 20 Dec 2025
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| 1-short | 1 | 104 | 3,473 | 3,577 | 3.97 ms | 3.36 ms |
| 1-fast | 1 | 104 | 4,312 | 4,416 | 1.26 ms | 934.5 ยตs |
| 3-short | 3 | 151 | 8,311 | 8,462 | 32.45 ms | 29.72 ms |
| 3-fast | 3 | 151 | 10,423 | 10,574 | 8.44 ms | 5.84 ms |
| 5-short | 5 | 195 | 14,830 | 15,025 | 45.50 ms | 40.21 ms |
| 5-fast | 5 | 195 | 18,216 | 18,411 | 16.44 ms | 11.27 ms |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Compare versions
Parameter sets are matched by name.
| Parameter set | Level | Public key (B) | Change | Signature (B) | Change | Security flag (today's assessment) |
|---|---|---|---|---|---|---|
| 1-short new in v2.2.0 | 1 | โ to 104 | โ | โ to 3,473 | โ | โ |
| 1-fast new in v2.2.0 | 1 | โ to 104 | โ | โ to 4,312 | โ | โ |
| 3-short new in v2.2.0 | 3 | โ to 151 | โ | โ to 8,311 | โ | โ |
| 3-fast new in v2.2.0 | 3 | โ to 151 | โ | โ to 10,423 | โ | โ |
| 5-short new in v2.2.0 | 5 | โ to 195 | โ | โ to 14,830 | โ | โ |
| 5-fast new in v2.2.0 | 5 | โ to 195 | โ | โ to 18,216 | โ | โ |
| I-fast3 not in v2.2.0 | 1 | 150 to โ | โ | 8,360 to โ | โ | โ |
| I-fast5 not in v2.2.0 | 1 | 240 to โ | โ | 8,030 to โ | โ | โ |
| I-short3 not in v2.2.0 | 1 | 150 to โ | โ | 6,250 to โ | โ | โ |
| I-short5 not in v2.2.0 | 1 | 240 to โ | โ | 5,780 to โ | โ | โ |
| III-fast3 not in v2.2.0 | 3 | 230 to โ | โ | 18,800 to โ | โ | โ |
| III-fast5 not in v2.2.0 | 3 | 370 to โ | โ | 18,000 to โ | โ | โ |
| III-short3 not in v2.2.0 | 3 | 230 to โ | โ | 14,300 to โ | โ | โ |
| III-short5 not in v2.2.0 | 3 | 370 to โ | โ | 13,200 to โ | โ | โ |
| V-fast3 not in v2.2.0 | 5 | 310 to โ | โ | 33,300 to โ | โ | โ |
| V-fast5 not in v2.2.0 | 5 | 510 to โ | โ | 31,700 to โ | โ | โ |
| V-short3 not in v2.2.0 | 5 | 310 to โ | โ | 25,100 to โ | โ | โ |
| V-short5 not in v2.2.0 | 5 | 510 to โ | โ | 23,000 to โ | โ | โ |
โผ smaller or faster, โฒ larger or slower. Sizes in bytes. Flags are today's assessment of each version's parameter sets; the history below shows when each attack was published.
History
- added to site Update
Updated 7 schemes to their latest published specifications. PERK redesigned parameter sets (v2.2.0). MQOM adds gf16 variants (v2.1). RYDE and Mirath corrected signature sizes and added faster variants. CROSS, SQIsign, and MAYO updated with revised benchmarks.
- New version
v2.2.0
- New version
v2.0
- New version
v1.0