PolarLAC
Lattices · MLWE · niccs.org.cn(opens in a new tab)
- Programmes
- NGCC R1
- Status
- NGCC round 1
- Security flags
- None on current sets
Third-party findings: full report on ngcc.dev(opens in a new tab).
Parameter sets
| Parameter set | Level | pk (B) | ct (B) | pk+ct (B) | Keygen | Encaps | Decaps |
|---|---|---|---|---|---|---|---|
| POLARLAC-128 Recommended | 128-bit | 530 | 640 | 1,170 | 34.6 µs | 44.8 µs | 51.4 µs |
| POLARLAC-256 Recommended | 256-bit | 1,060 | 1,280 | 2,340 | 57.5 µs | 80.6 µs | 95.1 µs |
| POLARLAC-512 | 512-bit | 2,116 | 2,560 | 4,676 | 219.3 µs | 294.1 µs | 340.2 µs |
| POLARLAC-512-Star Recommended | 512-bit | 2,522 | 2,970 | 5,492 | 214.9 µs | 290.9 µs | 343.4 µs |
| POLARLAC-Light Recommended | 128-bit | 530 | 608 | 1,138 | 31.7 µs | 41.2 µs | 47.4 µs |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
History
No events recorded for this scheme yet.