PREON

Other · zk-SNARK · csrc.nist.gov(opens in a new tab)

Programmes
On-ramp R1
Latest version
Round 1 ·
Security flags
None on current sets

Parameter sets

Round 1 · 31 May 2023

Parameter sets of PREON
Parameter setLevelpk (B)sig (B)pk+sig (B)SignVerify
256A 564598,000598,064414.71 s11.55 s
256B 5641,157,0001,157,064415.21 s12.49 s
256C 5645,248,0005,248,064417.46 s26.84 s
192A 356312,000312,056132.41 s2.18 s
192B 356778,000778,056137.31 s2.69 s
192C 3563,541,0003,541,056137.25 s7.46 s
128A 132139,000139,03276.07 s397.00 ms
128B 132372,000372,03280.87 s561.00 ms
128C 1321,725,0001,725,03276.92 s2.30 s

Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.

Only one version of PREON is recorded, so there is nothing to compare yet.

History

  1. New version

    Round 1

Full timeline →