PREON
Other · zk-SNARK · csrc.nist.gov(opens in a new tab)
- Programmes
- On-ramp R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Parameter sets
Round 1 · 31 May 2023
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| 256A | 5 | 64 | 598,000 | 598,064 | 414.71 s | 11.55 s |
| 256B | 5 | 64 | 1,157,000 | 1,157,064 | 415.21 s | 12.49 s |
| 256C | 5 | 64 | 5,248,000 | 5,248,064 | 417.46 s | 26.84 s |
| 192A | 3 | 56 | 312,000 | 312,056 | 132.41 s | 2.18 s |
| 192B | 3 | 56 | 778,000 | 778,056 | 137.31 s | 2.69 s |
| 192C | 3 | 56 | 3,541,000 | 3,541,056 | 137.25 s | 7.46 s |
| 128A | 1 | 32 | 139,000 | 139,032 | 76.07 s | 397.00 ms |
| 128B | 1 | 32 | 372,000 | 372,032 | 80.87 s | 561.00 ms |
| 128C | 1 | 32 | 1,725,000 | 1,725,032 | 76.92 s | 2.30 s |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Only one version of PREON is recorded, so there is nothing to compare yet.
History
- New version
Round 1