Raccoon

Lattices · MLWE/MSIS · raccoonfamily.org(opens in a new tab)

Programmes
On-ramp R1
Latest version
Round 1 ·
Security flags
None on current sets

Parameter sets

Round 1 · 1 Jun 2023

Parameter sets of Raccoon
Parameter setLevelpk (B)sig (B)pk+sig (B)SignVerify
256-32 54,06420,33024,39454.04 ms(Estimated from 135.1M cycles @ 2.5 GHz)1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz)
192-32 33,16014,54417,70439.59 ms(Estimated from 99.0M cycles @ 2.5 GHz)1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz)
128-32 12,25611,52413,78029.66 ms(Estimated from 74.1M cycles @ 2.5 GHz)702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz)
256-16 54,06420,33024,39417.09 ms(Estimated from 42.7M cycles @ 2.5 GHz)1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz)
256-8 54,06420,33024,39413.37 ms(Estimated from 33.4M cycles @ 2.5 GHz)1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz)
192-16 33,16014,54417,70412.23 ms(Estimated from 30.6M cycles @ 2.5 GHz)1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz)
192-8 33,16014,54417,7049.64 ms(Estimated from 24.1M cycles @ 2.5 GHz)1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz)
128-16 12,25611,52413,7809.04 ms(Estimated from 22.6M cycles @ 2.5 GHz)702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz)
128-8 12,25611,52413,7807.06 ms(Estimated from 17.7M cycles @ 2.5 GHz)702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz)
256-4 54,06420,33024,3945.27 ms(Estimated from 13.2M cycles @ 2.5 GHz)1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz)
256-2 54,06420,33024,3944.45 ms(Estimated from 11.1M cycles @ 2.5 GHz)1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz)
256-1 54,06420,33024,3944.02 ms(Estimated from 10.1M cycles @ 2.5 GHz)1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz)
192-4 33,16014,54417,7043.63 ms(Estimated from 9.1M cycles @ 2.5 GHz)1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz)
192-2 33,16014,54417,7043.08 ms(Estimated from 7.7M cycles @ 2.5 GHz)1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz)
192-1 33,16014,54417,7042.74 ms(Estimated from 6.9M cycles @ 2.5 GHz)1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz)
128-4 12,25611,52413,7802.59 ms(Estimated from 6.5M cycles @ 2.5 GHz)702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz)
128-2 12,25611,52413,7802.16 ms(Estimated from 5.4M cycles @ 2.5 GHz)702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz)
128-1 12,25611,52413,7801.93 ms(Estimated from 4.8M cycles @ 2.5 GHz)702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz)

Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.

Only one version of Raccoon is recorded, so there is nothing to compare yet.

History

  1. New version

    Round 1

Full timeline →