Raccoon
Lattices · MLWE/MSIS · raccoonfamily.org(opens in a new tab)
- Programmes
- On-ramp R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Parameter sets
Round 1 · 1 Jun 2023
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| 256-32 | 5 | 4,064 | 20,330 | 24,394 | 54.04 ms(Estimated from 135.1M cycles @ 2.5 GHz) | 1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz) |
| 192-32 | 3 | 3,160 | 14,544 | 17,704 | 39.59 ms(Estimated from 99.0M cycles @ 2.5 GHz) | 1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz) |
| 128-32 | 1 | 2,256 | 11,524 | 13,780 | 29.66 ms(Estimated from 74.1M cycles @ 2.5 GHz) | 702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz) |
| 256-16 | 5 | 4,064 | 20,330 | 24,394 | 17.09 ms(Estimated from 42.7M cycles @ 2.5 GHz) | 1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz) |
| 256-8 | 5 | 4,064 | 20,330 | 24,394 | 13.37 ms(Estimated from 33.4M cycles @ 2.5 GHz) | 1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz) |
| 192-16 | 3 | 3,160 | 14,544 | 17,704 | 12.23 ms(Estimated from 30.6M cycles @ 2.5 GHz) | 1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz) |
| 192-8 | 3 | 3,160 | 14,544 | 17,704 | 9.64 ms(Estimated from 24.1M cycles @ 2.5 GHz) | 1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz) |
| 128-16 | 1 | 2,256 | 11,524 | 13,780 | 9.04 ms(Estimated from 22.6M cycles @ 2.5 GHz) | 702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz) |
| 128-8 | 1 | 2,256 | 11,524 | 13,780 | 7.06 ms(Estimated from 17.7M cycles @ 2.5 GHz) | 702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz) |
| 256-4 | 5 | 4,064 | 20,330 | 24,394 | 5.27 ms(Estimated from 13.2M cycles @ 2.5 GHz) | 1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz) |
| 256-2 | 5 | 4,064 | 20,330 | 24,394 | 4.45 ms(Estimated from 11.1M cycles @ 2.5 GHz) | 1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz) |
| 256-1 | 5 | 4,064 | 20,330 | 24,394 | 4.02 ms(Estimated from 10.1M cycles @ 2.5 GHz) | 1.82 ms(Estimated from 4.6M cycles @ 2.5 GHz) |
| 192-4 | 3 | 3,160 | 14,544 | 17,704 | 3.63 ms(Estimated from 9.1M cycles @ 2.5 GHz) | 1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz) |
| 192-2 | 3 | 3,160 | 14,544 | 17,704 | 3.08 ms(Estimated from 7.7M cycles @ 2.5 GHz) | 1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz) |
| 192-1 | 3 | 3,160 | 14,544 | 17,704 | 2.74 ms(Estimated from 6.9M cycles @ 2.5 GHz) | 1.11 ms(Estimated from 2.8M cycles @ 2.5 GHz) |
| 128-4 | 1 | 2,256 | 11,524 | 13,780 | 2.59 ms(Estimated from 6.5M cycles @ 2.5 GHz) | 702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz) |
| 128-2 | 1 | 2,256 | 11,524 | 13,780 | 2.16 ms(Estimated from 5.4M cycles @ 2.5 GHz) | 702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz) |
| 128-1 | 1 | 2,256 | 11,524 | 13,780 | 1.93 ms(Estimated from 4.8M cycles @ 2.5 GHz) | 702.8 µs(Estimated from 1.8M cycles @ 2.5 GHz) |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Only one version of Raccoon is recorded, so there is nothing to compare yet.
History
- New version
Round 1