Squirrels
Lattices · SIS · squirrels-pqc.org(opens in a new tab)
- Programmes
- On-ramp R1
- Latest version
- Round 1 ·
- Security flags
- None on current sets
Parameter sets
Round 1 · 2 Jun 2023
| Parameter set | Level | pk (B) | sig (B) | pk+sig (B) | Sign | Verify |
|---|---|---|---|---|---|---|
| V | 5 | 2,786,580 | 2,025 | 2,788,605 | 4.27 ms(Estimated from 10.7M cycles @ 2.5 GHz) | 192.8 µs(Estimated from 482K cycles @ 2.5 GHz) |
| VI | 4 | 1,888,700 | 1,676 | 1,890,376 | 3.64 ms(Estimated from 9.1M cycles @ 2.5 GHz) | 131.6 µs(Estimated from 329K cycles @ 2.5 GHz) |
| III | 3 | 1,629,640 | 1,554 | 1,631,194 | 2.86 ms(Estimated from 7.1M cycles @ 2.5 GHz) | 115.2 µs(Estimated from 288K cycles @ 2.5 GHz) |
| II | 2 | 874,576 | 1,147 | 875,723 | 1.49 ms(Estimated from 3.7M cycles @ 2.5 GHz) | 64.0 µs(Estimated from 160K cycles @ 2.5 GHz) |
| I | 1 | 681,780 | 1,019 | 682,799 | 1.27 ms(Estimated from 3.2M cycles @ 2.5 GHz) | 58.1 µs(Estimated from 145K cycles @ 2.5 GHz) |
Wall-clock times vary between runs and machines (CPU frequency scaling, other tenants on cloud VMs); cycle counts are the steadier basis for comparison.
Only one version of Squirrels is recorded, so there is nothing to compare yet.
History
- New version
Round 1